Mandatory DISCLOSURE
General Information
| Sl. | Information | Details |
|---|---|---|
| 1 | Name of the School | R.K. SANATOMBI VIDYALAYA JIRIBAM |
| 2 | Affiliation Number | 1230037 |
| 3 | School Code | 35304 |
| 4 | Complete Address | Babupara, Jiribam (795116) |
| 5 | Principal Name | S MANITON SINGH |
| 6 | Principal Qualification | MA (ENGLISH), B.Ed |
| 7 | School Email ID | 35304@cbseshiksha.in/rksdvjiri@gmail.com |
Staff (Teaching)
| Sl. | Information | Details |
|---|---|---|
| 1 | Principal | S. Maniton Singh |
| 2 | Total Number of Teachers | 31 |
| 3 | Teachers Section Ratio | 2:1 |
| 4 | Deatils of Special Educator | NA |
| 5 | Details of Counsellor and Wellness Teacher | Ayekpam Pradip Kumar Singh |
Infrastructure
| Sl. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School | 1.62574 Hect. |
| 2 | NO. and Size of Classroom | 36 & 186 sq. mtr. |
| 3 | NO. and Size of Laboratories including Computer Labs | 5 & 335 sq. mtr. |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilet | 4 |
| 6 | No. of Boys Toilet | 6 |
Result Class X
| Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|
| 2024-25 | 63 | 59 | 94% | |
| 2023-24 | 52 | 52 | 100% | |
| 2022-23 | 47 | 47 | 100% |
Result Class XII
| Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|
| 2024-25 | 99 | 99 | 100% | |
| 2023-24 | 77 | 77 | 100% | |
| 2022-23 | 82 | 82 | 100% |
Society_Register

NOC

Affiliation Certificate

Extension of Affiliation letter

APPENDIX III Page 1

APPENDIX III Page 2

APPENDIX III Page 3

School Management Committe

LAND CERTIFICATE

Recognition Certificate

Fee Structure

Fire Safety

Water Safety

Building Safety Certificate
.jpg)
Parents Teachers Association(PTA) 2024-2025
